Sign In | Join Free | My himfr.com
Home > Stainless Steel Screen Mesh >

500 SUS304 Dutch Weave Wire Mesh 0.026mm 30m 50m Per Roll

Beijing Silk Road Enterprise Management Services Co.,LTD
Trust Seal
Verified Supplier
Credit Check
Supplier Assessment
Contact Now
    Buy cheap 500 SUS304 Dutch Weave Wire Mesh 0.026mm 30m 50m Per Roll from wholesalers
     
    Buy cheap 500 SUS304 Dutch Weave Wire Mesh 0.026mm 30m 50m Per Roll from wholesalers
    • Buy cheap 500 SUS304 Dutch Weave Wire Mesh 0.026mm 30m 50m Per Roll from wholesalers
    • Buy cheap 500 SUS304 Dutch Weave Wire Mesh 0.026mm 30m 50m Per Roll from wholesalers
    • Buy cheap 500 SUS304 Dutch Weave Wire Mesh 0.026mm 30m 50m Per Roll from wholesalers
    • Buy cheap 500 SUS304 Dutch Weave Wire Mesh 0.026mm 30m 50m Per Roll from wholesalers

    500 SUS304 Dutch Weave Wire Mesh 0.026mm 30m 50m Per Roll

    Ask Lasest Price
    Brand Name : LONGKUO METAL WIRE MESH
    Price : $66/roll ~ $500/roll
    Payment Terms : T/T, Western Union
    Supply Ability : 100,000m2/year
    Delivery Time : 5-15 work days
    • Product Details
    • Company Profile

    500 SUS304 Dutch Weave Wire Mesh 0.026mm 30m 50m Per Roll

    500 Mesh Material Stainless Steel 304 Aperture 0.026mm Stainless Steel Dutch Weave Mesh

    Specifications

    Name

    stainless steel screen, also known as stainless steel filter, woven screen, plain screen, stainless steel wire cloth, high mesh super wide stainless steel screen, stainless steel screen, stainless steel industrial filter cloth, etc.

    Varieties

    stainless steel plain weave net, stainless steel twill weave net, stainless steel plain weave dense weave net (stainless steel mat net), stainless steel twill weave dense weave net, stainless steel contrast weave dense weave net, etc.

    Material

    SS201, SS304, SS304L, SS316, SS316L.

    Weaving

    plain weave, twill weave, bamboo weave, plain dutch weave, twill dutch weave, reverse dutch weave, etc.

    Application

    stainless steel screen is widely used in screening, filtration and protection decoration, and it is widely used in mining, petroleum, chemical, food, medicine, machinery manufacturing, construction decoration, electronics, aerospace and other industries.

    Technology

    Plain weave

    Plain weave is a knitting method in which each warp crosses each weft, the diameter of which is the same as weft, and the warp and weft form a 90 degree angle. Plain woven mesh is square and uniform in size. Each warp is crossed up and down each weft, the diameter of the warp is the same as the weft, and the warp and weft form a 90 degree angle.

    Twill weave

    The knitting mode in which each warp thread crosses each two weft threads and each weft thread crosses each two diameter threads.

    Dense weave

    Warp and weft yarns have different diameters and mesh numbers. They are characterized by thin warp and dense weft, thick warp and thin weft. The direction of length is warp and the direction of width is weft. Dense mesh is divided into plain weave and twill weave.

    Mat net twill knitting

    The knitting mode in which each diameter filament crosses up and down every two weft yarns, and each weft filament crosses up and down every two diameter yarns.

    Double wire Dutch knitting

    This kind of knitting is very similar to twill Dutch knitting. There are two weft threads, which can be closely overlapped with the warp. This kind of silk cloth is mostly used for micron level filtration.

    Material composition table

    AISI
    Material
    Chemical omposition(%)
    C Si Mn P S Ni Cr Mo Cu Ti
    201 ≤0.15 ≤0.75 5.5~7.5 ≤0.06 ≤0.03 3.5~5.5 16~18 - -
    304 <0.08 <1.0 <2.0 <0.035 <0.03 8~10 17~19 - - -
    304L <0.03 <1.0 <2.0 <0.04 <0.03 9~13 18~20 - - -
    316 <0.08 <1.0 <2.0 <0.04 <0.03 10~14 16~18 2.0~3.0 - -
    316L <0.03 <1.0 <2.0 <0.04 <0.03 12~15 16~18 2.0~3.0 -

    Stainless steel standard steel grade comparison table and density table

    China Japan USA South
    Korea
    EU Australia Taiwan, China density t/m3
    06Cr19Ni10 SUS304 304 STS304 1.4301 304 304 7.93
    022Cr19Ni10 SUS304L 304L STS304L 1.4306 304L 304L 7.93
    06Cr17Ni12Mo2 SUS316 316 STS316 1.4401 316 316 7.98
    022Cr17Ni12Mo2 SUS316L 316L STS316L 1.4404 316L 316L 7.98

    Product specification parameter table

    Mesh

    Wire diameter

    mm

    Aperture

    mm

    Mesh

    Wire diameter

    mm

    Aperture

    mm

    2 1.80 10.90 90 0.11 0.172
    3 1.60 6.866 100 0.10 0.154
    4 1.20 5.15 120 0.08 0.132
    5 0.91 4.17 140 0.07 0.111
    6 0.80 3.433 150 0.065 0.104
    8 0.60 2.575 160 0.065 0.094
    10 0.55 1.99 180 0.053 0.088
    14 0.5 1.314 200 0.053 0.074
    18 0.45 0.961 250 0.04 0.061
    20 0.40 0.87 325 0.035 0.043
    30 0.305 0.542 350 0.033 0.0395
    50 0.20 0.308 400 0.03 0.0335
    60 0.19 0.223 500 0.025 0.0258
    70 0.14 0.223 600 0.018 0.023
    80 0.12 0.198

    Comparison table of weight of 1x30 square meters of plain woven stainless steel screen mesh

    Mesh

    Wire diameter

    mm

    Weight of 1x30m roll

    kg

    Aperture

    mm

    1 2 60.00 23.4
    1 3 135.00 22.4
    2 1.19 42.48 11.51
    2 1.5 67.50 11.2
    2 1.6 76.80 11.1
    2 2 120.00 10.7
    2 3 270.00 9.7
    2 3.4 346.80 9.3
    4 0.71 30.25 5.64
    4 0.88 46.46 5.47
    4 1.19 84.97 5.16
    4 1.2 86.40 5.15
    4 1.37 112.61 4.98
    4 1.6 153.60 4.75
    4 2 240.00 4.35
    5 0.37 10.27 4.71
    5 0.4 12.00 4.68
    5 0.58 25.23 4.5
    5 0.6 27.00 4.48
    5 0.81 49.21 4.27
    5 0.88 58.08 4.2
    5 2 300.00 3.08
    6 0.71 45.37 3.523
    6 0.88 69.70 3.353
    6 1.04 97.34 3.193
    6 0.19 3.25 4.043
    6 1.6 230.40 2.633
    7 0.71 52.93 2.919
    7 0.889 82.98 2.74
    7 1.04 113.57 2.589
    7 1.19 148.69 2.439
    8 0.63 47.63 2.545
    8 0.71 60.49 2.465
    8 0.81 78.73 2.365
    8 0.889 94.84 2.286
    8 1.08 139.97 2.095
    8 1.19 169.93 1.985
    8 1.27 193.55 1.905
    8 1.6 307.20 1.575
    9 0.58 45.41 2.242
    9 0.81 88.57 2.012
    10 0.4 24.00 2.14
    10 0.5 37.50 2.04
    10 0.58 50.46 1.96
    10 0.63 59.54 1.91
    10 0.81 98.42 1.73
    10 0.889 118.55 1.651
    10 1.04 162.24 1.5
    10 1.19 212.42 1.35
    11 0.4 26.40 1.909
    11 0.5 41.25 1.809
    11 0.8 105.60 1.509
    12 0.4 28.80 1.717
    12 0.43 33.28 1.687
    12 0.457 37.59 1.66
    12 0.58 60.55 1.537
    12 0.71 90.74 1.407
    12 0.81 118.10 1.307
    12 0.889 142.26 1.228
    12 1.04 194.69 1.077
    14 0.228 10.92 1.586
    14 0.32 21.50 1.494
    14 0.38 30.32 1.434
    14 0.43 38.83 1.384
    14 0.457 43.86 1.357
    14 0.5 52.50 1.314
    14 0.58 70.64 1.234
    14 0.63 83.35 1.184
    14 0.81 137.78 1.004
    15 0.35 27.56 1.343
    16 0.228 12.48 1.36
    16 0.279 18.68 1.309
    16 0.457 50.12 1.131
    16 0.58 80.74 1.008
    16 0.71 120.98 0.878
    16 0.81 157.46 0.778
    17 0.3 22.95 1.194
    18 0.19 9.75 1.221
    18 0.28 21.17 1.131
    18 0.38 38.99 1.031
    18 0.43 49.92 0.981
    20 0.17 8.67 1.1
    20 0.215 13.87 1.055
    20 0.229 15.73 1.041
    20 0.3 27.00 0.97
    20 0.34 34.68 0.93
    20 0.356 38.02 0.914
    20 0.38 43.32 0.89
    20 0.4 48.00 0.87
    20 0.45 60.75 0.82
    20 0.457 62.65 0.813
    20 0.51 78.03 0.76
    20 0.58 100.92 0.69
    20 0.635 120.97 0.635
    22 0.15 7.43 1.005
    22 0.17 9.54 0.985
    24 0.19 13.00 0.868
    24 0.216 16.80 0.842
    24 0.355 45.37 0.703
    26 0.2 15.60 0.777
    26 0.31 37.48 0.667
    26 0.315 38.70 0.662
    28 0.19 15.16 0.717
    28 0.254 27.10 0.653
    28 0.34 48.55 0.567
    30 0.165 12.25 0.682
    30 0.2 18.00 0.647
    30 0.22 21.78 0.627
    30 0.23 23.81 0.617
    30 0.25 28.13 0.597
    30 0.26 30.42 0.587
    30 0.28 35.28 0.567
    30 0.3 40.50 0.547
    30 0.33 49.01 0.517
    30 0.38 64.98 0.467
    30 0.4 72.00 0.447
    32 0.23 25.39 0.564
    34 0.25 31.88 0.497
    34 0.165 13.88 0.582
    35 0.3 47.25 0.426
    36 0.2 21.60 0.506
    36 0.24 31.10 0.466
    38 0.117 7.80 0.551
    40 0.13 10.14 0.505
    40 0.15 13.50 0.485
    40 0.18 19.44 0.455
    40 0.216 27.99 0.419
    40 0.22 29.04 0.415
    40 0.23 31.74 0.405
    40 0.25 37.50 0.385
    40 0.254 38.70 0.381
    50 0.23 39.70 0.278
    50 0.19 27.00 0.318
    60 0.17 26.00 0.253
    60 0.11 10.80 0.313
    70 0.076 6.00 0.287
    70 0.165 28.50 0.198
    80 0.12 17.30 0.198
    80 0.14 23.52 0.178
    90 0.1 13.50 0.182
    100 0.05 3.75 0.204
    100 0.09 12.15 0.164
    100 0.1 15.00 0.154
    110 0.09 13.37 0.141
    120 0.066 7.84 0.146
    120 0.09 14.58 0.122
    130 0.043 3.61 0.152
    145 0.048 5.01 0.127
    150 0.066 9.80 0.103
    160 0.035 2.94 0.124
    165 0.05 6.19 0.104
    180 0.03 2.43 0.111
    180 0.045 5.47 0.096
    180 0.058 9.08 0.083
    200 0.053 8.43 0.074
    200 0.058 10.09 0.069
    220 0.027 2.41 0.088
    230 0.035 4.23 0.075
    250 0.04 6.00 0.062
    325 0.035 5.97 0.043
    350 0.035 6.43 0.038
    400 0.028 4.70 0.036
    450 0.028 5.29 0.028
    500 0.025 4.69 0.026

    Filter accuracy conversion table

    Mesh Micron Inch
    10 2000 0.0787
    15 1300 0.0559
    18 1000 0.0394
    20 841 0.0331
    25 707 0.0280
    30 595 0.0232
    35 500 0.0197
    40 420 0.0165
    45 354 0.0138
    50 297 0.0117
    60 250 0.0098
    70 210 0.0083
    80 177 0.0070
    100 149 0.0059
    120 125 0.0049
    140 105 0.0041
    170 88 0.0035
    200 74 0.0029
    230 63 0.0024
    270 53 0.0021
    325 44 0.0017
    400 37 0.0015
    425 33 0.0013
    500 25 0.0010
    625 20 0.0008

    500 SUS304 Dutch Weave Wire Mesh 0.026mm 30m 50m Per Roll500 SUS304 Dutch Weave Wire Mesh 0.026mm 30m 50m Per Roll500 SUS304 Dutch Weave Wire Mesh 0.026mm 30m 50m Per Roll

    Quality 500 SUS304 Dutch Weave Wire Mesh 0.026mm 30m 50m Per Roll for sale
    Inquiry Cart 0
    Send your message to this supplier
     
    *From:
    *To: Beijing Silk Road Enterprise Management Services Co.,LTD
    *Subject:
    *Message:
    Characters Remaining: (0/3000)